| Average Listing Price | $1,616,130 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,638,625 | $0 |
| Single Story | $634,858 | $0 |
| Two Story | $1,804,908 | $0 |
| Tri Level | $3,573,285 | $0 |
| Boat Dock | $2,574,126 | $0 |
| Pool | $5,170,571 | $0 |
| Guest House | $4,767,497 | $0 |
| Gated | $4,767,497 | $0 |
| Cul De Sac | $2,829,666 | $0 |
![]() |
Judi Wolfson |
![]() Zitomer Real Estate |
| 8502 Ventnor Ave. Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 609-822-8600 x34 Toll Free: 800-339-5834 Office : 609-822-8600 x34 |
Loading Data. Please wait.