Boat Dock Homes for Sale in Longport NJ |
| Average Listing Price | $994,873 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08403 | $800,590 | - |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $1,264,072 | $0 |
| Two Story | $1,171,990 | $0 |
| Spa | $810,322 | $0 |
| Tri Level | $1,302,737 | $0 |
| Single Story | $532,483 | $0 |
| New Listings | $601,725 | $0 |
| Gated | $1,799,666 | $0 |
| Guest House | $1,799,666 | $0 |
| Boat Dock | $765,633 | $0 |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.