Gated Homes for Sale in Longport NJ |
| Average Listing Price | $1,117,768 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 08403 | $823,333 | - |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,379,063 | - |
| Price Reduced | $1,503,872 | - |
| Two Story | $978,490 | - |
| Tri Level | $2,385,333 | - |
| Single Story | $550,612 | - |
| Boat Dock | $1,604,760 | - |
| Gated | $2,516,666 | - |
| Guest House | $2,516,666 | - |
| Cul De Sac | $811,266 | - |
![]() |
Judi Wolfson |
![]() RE/MAX Platinum |
| 7815 Atlantic Avenue Margate, New Jersey 08402 |
||
|
email: judi@agents.househunt.com Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.