| Average Listing Price | $1,652,188 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,719,867 | $0 |
| Tri Level | $3,318,817 | $0 |
| Single Story | $604,404 | $0 |
| Two Story | $1,904,245 | $0 |
| Boat Dock | $2,480,142 | $0 |
| Pool | $6,123,800 | $0 |
| Cul De Sac | $1,466,250 | $0 |
| Guest House | $5,631,666 | $0 |
| Gated | $5,631,666 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Judi Wolfson |
![]() Zitomer Real Estate |
| 600 Lewis Dr. Suite 204 Margate, New Jersey 18974 |
||
|
email: judi@agents.househunt.com Direct: 609-822-8600 x34 Toll Free: 800-339-5834 Office : 609-822-8600 x34 |
Loading Data. Please wait.