Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Longport
As of today, 2/21/2019 the average home price for homes for sale in Longport is $1,513,113.
- 2 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 127 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$1,738k![]() |
$467k![]() |
Inventory
|

72 Listings (62%)

44 Listings (38%)
Click for Details Updated 2019-02-20 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Central Vacuum Homes | $3,217,599 |
Ceramic Tile Floor Homes | $2,335,959 |
Condo Homes | $682,777 |
Corner Lot Homes | $1,536,056 |
Custom Homes | $1,787,115 |
Custom Built Homes | $1,787,115 |
Dishwasher Homes | $1,404,017 |
Elevator Homes | $2,186,041 |
Florida Room Homes | $2,767,225 |
Gated Homes | $3,816,333 |
Guest House Homes | $3,816,333 |
Investment Homes | $609,933 |
Kitchen Island Homes | $2,223,885 |
Laundry Homes | $170,980 |
New Construction Homes | $1,736,019 |
Ocean Front Homes | $1,854,325 |
Ocean View Homes | $1,490,426 |
Pets Permitted Homes | $595,333 |
Pool Homes | $1,503,499 |
Price Reduced Homes | $840,700 |
Spa Homes | $1,625,768 |
Tennis Court Homes | $1,602,833 |
Two Story Homes | $1,257,444 |
View Homes | $1,917,121 |
Walk In Closet Homes | $1,945,567 |
Wall To Wall Carpet Homes | $1,816,964 |
Waterfront Homes | $603,000 |
Average Listing Price of Homes
Average Listing Price | $1,513,113 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
08403 Real Estate | $537,718 | - |
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Platinum
7815 Atlantic Avenue
Margate, New Jersey 08402
Margate, New Jersey 08402
