Keyword | Avg Price |
Ceramic Tile Floor Real Estate | $2,335,959 |
Condo Real Estate | $682,777 |
Corner Lot Real Estate | $1,536,056 |
Custom Built Real Estate | $1,787,115 |
Dishwasher Real Estate | $1,404,017 |
Elevator Real Estate | $2,186,041 |
Kitchen Island Real Estate | $2,223,885 |
New Construction Real Estate | $1,736,019 |
Ocean Front Real Estate | $1,854,325 |
Ocean View Real Estate | $1,490,426 |
Pool Real Estate | $1,503,499 |
Price Reduced Real Estate | $840,700 |
Two Story Real Estate | $1,257,444 |
Walk In Closet Real Estate | $1,945,567 |
Wall To Wall Carpet Real Estate | $1,816,964 |
Median Prices | ||||
$1,738k![]() |
$467k![]() |
|
Average Listing Price | $1,513,113 |
Average Price Per Sqft. | $0 |
Zipcode | Avg List Price | $/SqFt. |
08403 Real Estate | $537,718 | - |
![]() |
Judi Wolfson, REALTOR® Specializing in Longport |
![]() RE/MAX Platinum 7815 Atlantic Avenue Margate, New Jersey 08402 |
Email Contact Direct: 800-339-5834 Toll Free: 800-339-5834 Office : 609-822-3300 |
Loading Data. Please wait.